Compiled from Key Stage data
Key Stage 4
Overall | 2025 |
Cohort size | 251 |
Attainment 8 score | 40.4 |
Average score for 8 GCSE grades | 5.1 |
Percentage of grade 4 and above | 67% |
National percentage of grade 4 and above | 67% |
Percentage of grade 7 and above | 23% |
National percentage of grade 7 and above | 24% |
5 grades 9 to 4 inc. English and Maths* | 54% |
Percentage of pupils achieving Ebacc | 15% |
Average score for Ebacc | 3.2 |
English | 2025 |
Grades 9 to 7 | 18% |
Grades 9 to 5 | 48% |
Grades 9 to 4 | 66% |
Maths | 2025 |
Grades 9 to 7 | 18% |
Grades 9 to 5 | 45% |
Grades 9 to 4 | 64% |
See the Titus Salt School entry on the GOV.UK website to view and download exam and test results, Ofsted reports and financial information about the school..
No official Progress 8 figures will be published for the Summer 2025 cohort as these pupils did not sit KS2 SAT
© 2025 Titus Salt School